Dear MTraders,
Please note that due to the upcoming holidays for December 2023 and early January 2024, there will be a change in the availability of certain instruments. Remember to plan your trading in advance and have a wonderful holiday time!
Instruments | December 25 | December 26 | December 27 | December 29 | January 1 | January 2 | January 3 | January 8 |
---|---|---|---|---|---|---|---|---|
Forex | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Metals | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
BRENT | Closed | Normal Hours | Normal Hours | 03:00- 22:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
CRUDOIL (WTI) | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
NGAS | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
[ASX200] | Closed | Closed | Normal Hours | 02:00-07:30; 08:10-23:00 | Closed | Normal Hours | Normal Hours | Normal Hours |
[CAC40] | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
[DJI30] | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
[FTSE100] | Closed | Closed | 03:05-23:55; 01:00-00:00 | 02:05-14:50 | Closed | 03:05-23:55 | Normal Hours | Normal Hours |
[HSI50] | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
[JP225] | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
[NQ100] | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
[SP500] | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
[STOXX50] | Closed | Closed | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Stocks US | Closed | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
All times given are in Eastern European Time (EET), which is the MetaTrader platform’s time zone.
N.B. “Normal Hours” vary depending on the instrument. Please find specific details for each instrument in the Contract Specifications section of our website. Also, please be aware that the trading hours indicated above may be subject to change, depending on the respective exchanges or liquidity providers; changes in trading hours also may affect applicable pre-close terms.
May the trading luck be with you!