Dear MTraders,
Please note that due to the upcoming Easter holiday, the trading hours for some instruments will be slightly modified on April 14, April 15, and April 18.
Instruments | Thursday, April 14 | Friday, April 15 | Monday, April 18 |
---|---|---|---|
Forex | Normal Hours | Normal Hours | Normal Hours |
Metals | Normal Hours | Closed | Normal Hours |
BRENT | Normal Hours | Closed | Normal Hours |
CRUDOIL | Normal Hours | Closed | Normal Hours |
NGAS | Normal Hours | Closed | Normal Hours |
ASX200 | Closes 17:00 | Closed | Closed |
CAC40 | Normal Hours | Closed | Closed |
DAX40 | Closes 23:00 | Closed | Closed / Opens 19th 03:15 |
DJI30 | Normal Hours | Closed | Normal Hours |
FTSE100 | Closes 23:00 | Closed | Closed / Opens 19th 03:15 |
HSI50 | Normal Hours | Closed | Closed |
JP225 | Normal Hours | Closed | Normal Hours |
NQ100 | Normal Hours | Closed | Normal Hours |
SP500 | Normal Hours | Closed | Normal Hours |
STOXX50 | Normal Hours | Closed | Closed |
Stocks EU | Normal Hours | Closed | Closed |
Stocks US | Normal Hours | Closed | Normal Hours |
Cryptocurrencies | Normal Hours | Normal Hours | Normal Hours |
All times given are in Eastern European Summer Time (EEST), which is the MetaTrader platform’s time zone.
N.B. "Normal Hours" vary depending on the instrument. Please find specific details for each instrument in the Contract Specifications section of our website. Also, please be aware that the trading hours indicated above may be subject to change, depending on the respective exchanges or liquidity providers; changes in trading hours also may affect applicable pre-close terms.
May the trading luck be with you!