Dear traders, please note:
Trading schedule changes for Easter Holidays March 27th to April 2nd.
Refer to the table below for details.
We wish you and your families a good time and prosperity. 🙏
CFD Instrumentsand respective Futures CFDs | Wednesday March 27 | Thursday March 28 | Friday March 29 | Monday April 1 | Tuesday April 2 |
---|---|---|---|---|---|
Forex | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
Metals | Normal Hours | 02:00-23:00 | Closed | Normal Hours | Normal Hours |
BRENT | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
CRUDOIL (WTI) | Normal Hours | 02:00-23:00 | Closed | Normal Hours | Normal Hours |
NGAS | Normal Hours | 02:00-23:00 | Closed | Normal Hours | Normal Hours |
[ASX200] | Normal Hours | 02:00-07:30, 08:10-15:00 | Closed | Opens 1.50 | Normal Hours |
[CAC40] | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
[GERMANY40] | Normal Hours | 02:15-23:00 | Closed | Closed | Normal Hours |
[DJI30] | Normal Hours | 02:00-23:00 | Closed | Normal Hours | Normal Hours |
[FTSE100] | Normal Hours | 02:00-23:00 | Closed | Closed | 03:00-00:00 |
[HSI50] | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
[JP225] | Normal Hours | 02:00-23:00 | Closed | Normal Hours | Normal Hours |
[NQ100] | Normal Hours | 02:00-23:00 | Closed | Normal Hours | Normal Hours |
[SP500] | Normal Hours | 02:00-23:00 | Closed | Normal Hours | Normal Hours |
STOCKS EU | Normal Hours | Normal Hours | Closed | Closed | Normal Hours |
Stocks US | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hour |
All times given are in Eastern European Time (EET=GMT+2), which is the MetaTrader platform’s time zone.
N.B. “Normal Hours” vary depending on the instrument. Please find specific details for each instrument in the Contract Specifications section of our website. Also, please be aware that the trading hours indicated above may be subject to change, depending on the respective exchanges or liquidity providers; changes in trading hours also may affect applicable pre-close terms.
May the trading luck be with you!