Scan & Get our app!
Get our app!
Download our app and stay connected on the go.
Scan & Get our app!
Scan QR-code to download our app and stay connected on the go.

MTrading has pumped up volumes for trading Forex, Gold, and Indices with leverage. From now on, TRIPLED volumes are available for M.Pro and M.Premium users:
You can find the full list of margin requirements here.
Leverage rates for currency pairs (Forex majors):
| Leverage | Before | Increased volume |
|---|---|---|
| 1:1000 | up to 300,000 | up to 1,000,000 |
| 1:500 | 300,000 - 2,000,000 | 1,000,000 - 2,500,000 |
| 1:100 | 2,000,000 - 3,000,000 | 2,500,000 - 3,500,000 |
| 1:25 | over 3,000,000 | over 3,500,000 |
Leverage rates for GOLD, SILVER:
| Leverage | Before | Increased volume |
|---|---|---|
| 1:500 | up to 100,000 | up to 300,000 |
| 1:200 | 100,000 - 800,000 | 300,000 - 800,000 |
| 1:50 | 800,000 - 1,100,000 | 800,000 - 1,500,000 |
| 1:10 | over 1,100,000 | over 1,500,000 |
Leverage rates for [ASX200], [DAX40], [DJI30], [FTSE100], [NQ100], [SP500]:
| Leverage | Before | Increased volume |
|---|---|---|
| 1:500 | up to 150,000 | up to 300,000 |
| 1:200 | 150,000 - 1,000,000 | 300,000 - 1,000,000 |
| 1:50 | 1,000,000 - 1,400,000 | 1,000,000 - 2,000,000 |
| 1:10 | over 1,400,000 | over 2,000,000 |
The sky is the limit now. Enjoy trading the most demanded instruments on the markets with expanded volumes!
May the trading luck be with you!